Product, links to configuration page | Memory | CPU | Disk | SSD | Power Supplies | Bandwidth | Network Port Speed | Internet Connection | IP Addresses |
---|---|---|---|---|---|---|---|---|---|
Bronze Dedicated Server | 16GB | 4 Core | 4 x 1TB | - | Two | Unlimited | Gbit | 100 Mbit | 16 |
Silver Dedicated Server | 128GB | 2 x 4 Core | 4 x 1TB | – | Two | Unlimited | Gbit | 100 Mbit | 32 |
Gold Dedicated Server | 256GB | 2 x 6 Core | 4 x 1TB | - | Two | Unlimited | Gbit | 300 Mbit | 128 |
Bronze Dedicated Server +SSD | 16GB | 4 Core | - | 4 x 1TB | Two | Unlimited | Gbit | 100 Mbit | 16 |
Silver Dedicated Server +SSD | 128GB | 2 x 4 Core | - | 4 x 1TB | Two | Unlimited | Gbit | 100 Mbit | 32 |
Gold Dedicated Server +SSD | 256GB | 2 x 6 Core | - | 4 x 1TB | Two | Unlimited | Gbit | 300 Mbit | 128 |
Bronze Dedicated Storage Server | 16GB | TBC | 8 x 3TB | - | Two | Unlimited | Gbit | 100 Mbit | 16 |
Silver Dedicated Storage Server | 128GB | TBC | 8 x 3TB | - | Two | Unlimited | Gbit | 100 Mbit | 16 |
Gold Dedicated Storage Server | 256GB | TBC | 8 x 3TB | - | Two | Unlimited | Gbit | 300 Mbit | 16 |
Specifications shown are the maximum for each server